Place of Origin: | Shenzhen of China |
Brand Name: | OEM/ODM |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | HY-U067 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Polybag, White Box, Plastic Box or customized packing. |
Delivery Time: | Within 3-10 working days after received your payment, and it may vary depending on countries. |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500,000pcs per month |
HS Code: | 8523511000 | Product Name: | USB Flash Drive |
---|---|---|---|
Warranty: | 3 Years | Material: | Metal |
Brand Method: | Print, Pad Print,Laser | Available Color: | White,Black,Silver,Blue |
Trade Term: | FOB, CNF, CIF, EXW | Type: | USB 2.0, USB3.0 |
Size: | 0 | Brand Area: | 0 |
Portable Mini Metallic Pen Drive Storage / Pen Thumb Drive Pendrive USB 3.0
Product Specifications:
It is quite good for company promotions, and you can also load your contact info or your company into the drive to let customer know more about your company.
Storage Capacity: 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB,64GB
Operating system: Compatible with Windows 98 / SE / ME / 2000 / XP / Vista, Mac OS 8.6 and above, UNIX, and Linux 2.4 or above (installation of driving program for Windows98 is needed)
Interface Type: Hi-Speed USB 2.0 / USB 3.0 (also compatible with USB1.1 and 1.0)
Data Retention: Minimum 10 Year
Storage Chart and Speed rate:
Capacity | Min(MB) | Max(MB) |
64MB | 59MB | 64MB |
128MB | 119MB | 128MB |
256MB | 240MB | 256MB |
512MB | 470MB | 512MB |
1GB | 950MB | 1024MB |
2GB | 1845MB | 2048MB |
4GB | 3810MB | 4096MB |
8GB | 7680MB | 8192MB |
16GB | 15200MB | 16384MB |
32GB | 30500MB | 32768MB |
64GB | 60000MB | 60950MB |
Capacity | Write Min(MByte/s) | Read Min(MByte/s) |
256MB | 3MByte/s | 10MByte/s |
512MB | 3MByte/s | 10MByte/s |
1GB | 3MByte/s | 10MByte/s |
2GB | 3MByte/s | 10MByte/s |
4GB | 4MByte/s | 10MByte/s |
8GB | 4MByte/s | 12MByte/s |
16GB | 4MByte/s | 12MByte/s |
32GB | 6MByte/s | 12MByte/s |
64GB | 6MByte/s | 12MByte/s |
B.Standard Speed for standard USB 3.0(tested with USB 3.0 port)
Capacity | Write Min(MByte/s) | Read Min(MByte/s) |
2GB | 10 MByte/s | 30 MByte/s |
4GB | 10 MByte/s | 35 MByte/s |
8GB | 10 MByte/s | 40 MByte/s |
16GB | 10 MByte/s | 40 MByte/s |
32GB | 15 MByte/s | 40 MByte/s |
64GB | 25MByte/s | 43MByte/s |
|
|
|
C.Much faster drives available, if need please contact us.
Function and compatibility table:
System | File | Password | Auto run | Boot | non- erasable |
Windows® 7 | Yes | Yes | Yes | Yes | Yes |
Windows Vista® | Yes | Yes | Yes | Yes | Yes |
Windows ReadyBoost | No | No | No | Yes | Yes |
Windows XP | Yes | Yes | Yes | Yes | Yes |
Windows 2000 (SP4) | Yes | Yes | Yes | Yes | Yes |
Linux v 2.6.x+ | Yes | Yes | Yes | Yes | Yes |
Mac OS | Yes | No | No | No | No |
UNIX | Yes | Yes | Yes | Yes | Yes |
Product images
Contact Person: Mr. chen
Tel: 86-755-29402191
Fax: 86-755-29402192