Place of Origin: | Shenzhen of China |
Brand Name: | Creative Memory or OEM/ODM |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | U094 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Polybag, White Box, Plastic Box or customized packing |
Delivery Time: | Within 3-10 working days after received your payment, and it may vary depending on countries. |
Payment Terms: | T/T, Western Union, Credit card .Paypal etc |
Supply Ability: | 500,000pcs per month |
Product Name: | USB Flash Drive | Type: | USB 2.0, USB3.0 |
---|---|---|---|
Material: | Bamboo | Size: | Mm |
Brand Method: | Print, Laser Engrave | Brand Area: | Mm(L) X Mm(W) |
Available Color: | Nature And Carbonated Bamboo | HS Code: | 8523511000 |
Trade Term: | FOB, CNF, CIF, EXW | Trade Term: | FOB, CNF, CIF, EXW |
Warranty: | 3 Years. |
32GB Cool Swivel Bamboo USB Flash Drive Key , Twist USB Sticks
Product Specifications:
Storage Capacity: 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB,64GB
Interface Type: Hi-Speed USB 2.0 / USB 3.0 (also compatible with USB1.1 and 1.0)
Operating system: Compatible with Windows 98 / SE / ME / 2000 / XP / Vista, Mac OS 8.6 and above, UNIX, and Linux 2.4 or above (installation of driving program for Windows98 is needed)
Function available: Auto-run, Space partition, Password Protection and boot function, data preload, file protect (non- erasable)
Data Retention: Minimum 10 Year
Shock Resistance: 1000G
LED Light: LED indicates power, read/write
Operating temperature: -20 to 70 degree Celsius
Operating Voltage: 4.5-5.5V DC
Storage temperature: -25 to 85 degree Celsius
Humidity: 5 to 90% RH
Lifetime: More than 1,000,000 times data encryption
Storage Chart and Speed rate:
1.Storage Chart
Capacity | Min(MB) | Max(MB) |
64MB | 59MB | 64MB |
128MB | 119MB | 128MB |
256MB | 240MB | 256MB |
512MB | 470MB | 512MB |
1GB | 950MB | 1024MB |
2GB | 1845MB | 2048MB |
4GB | 3810MB | 4096MB |
8GB | 7680MB | 8192MB |
16GB | 15200MB | 16384MB |
32GB | 30500MB | 32768MB |
64GB | 60000MB | 60950MB |
2.Speed rate (formula: 1MB/s= 8Mbps).
Capacity | Write Min(MByte/s) | Read Min(MByte/s) |
256MB | 3MByte/s | 10MByte/s |
512MB | 3MByte/s | 10MByte/s |
1GB | 3MByte/s | 10MByte/s |
2GB | 3MByte/s | 10MByte/s |
4GB | 4MByte/s | 10MByte/s |
8GB | 4MByte/s | 12MByte/s |
16GB | 4MByte/s | 12MByte/s |
32GB | 6MByte/s | 12MByte/s |
64GB | 6MByte/s | 12MByte/s |
B.Standard Speed for standard USB 3.0(tested with USB 3.0 port)
Capacity | Write Min(MByte/s) | Read Min(MByte/s) |
2GB | 10 MByte/s | 30 MByte/s |
4GB | 10 MByte/s | 35 MByte/s |
8GB | 10 MByte/s | 40 MByte/s |
16GB | 10 MByte/s | 40 MByte/s |
32GB | 15 MByte/s | 40 MByte/s |
64GB | 25MByte/s | 43MByte/s |
|
|
|
C.Much faster drives available, if need please contact us.
Function and compatibility table:
System | File | Password | Auto run | Boot | non- erasable |
Windows® 7 | Yes | Yes | Yes | Yes | Yes |
Windows Vista® | Yes | Yes | Yes | Yes | Yes |
Windows ReadyBoost | No | No | No | Yes | Yes |
Windows XP | Yes | Yes | Yes | Yes | Yes |
Windows 2000 (SP4) | Yes | Yes | Yes | Yes | Yes |
Linux v 2.6.x+ | Yes | Yes | Yes | Yes | Yes |
Mac OS | Yes | No | No | No | No |
UNIX | Yes | Yes | Yes | Yes | Yes |
Product images
Contact Person: Mr. chen
Tel: 86-755-29402191
Fax: 86-755-29402192